Zahntarife
Zahntarife im Vergleich
| Zahnbehandlungen | CH Preis | Royal Dental Preis | Ersparnis |
| Biotech Zahnimplantate (BIS /BIS CONIC) | 2400 CHF | 720 CHF | 70% / 1680 CHF sparen |
| Krone, Zirconium | 1400 CHF | 480 CHF | 66% / 920 CHF sparen |
| Veneer | 1000 CHF | 270 CHF | 73% / 730 CHF sparen |
| Krone, Metallkeramik | 1000 CHF | 240 CHF | 76% / 760 CHF sparen |
| Mehrfach-Wurzelkanalbehandlung | 900 CHF | 133 CHF | 85% / 767 CHF sparen |
Preisliste - Alle Preise in CHF
| Leistung | Preis in CHF |
Kontrolle | |
| Beratung + Zahnspiegelung + Bestandsaufnahme | KOSTENLOS |
| Beratung durch Spezialisten ( Implantologe / Kieferorthopäde) | KOSTENLOS |
Prophylaxe | |
| Zahnsteinentfernung /Brücke ( temporäres Gebiss) | 36 |
| Professionelle Zahnreinigung (Zahnsteinentfernung, Luftstrom, professionelles Bürsten, Hygiene) | 120 |
Endodontie | |
| Koronare Kompositfüllung / Rekonstruktion | 42 |
| Füllung mit Glasionomerzement / lichtgehärtet | 30 |
| Devitalverband | 30 |
Behandlungen von Pulpaerkrankungen | |
| MTA Anwendungen | 144 |
| RCR Entfernung (Stift) | 30 |
| Endodontale Drainage | 60 |
| Füllung eines Wurzelkanals | 130 |
| Füllung mehrerer Wurzelkanäle | 144 |
| Pulpotomie | 18 |
| Erneute Behandlung- Füllung eines Wurzelkanals | 130 |
| Erneute Behandlung –Füllung mehrerer Wurzelkanäle | 144 |
| RCR System (Fiberanker / Glasfaserstift) | 30 |
Behandlung geringfügiger paradontologischer Erkrankungen | |
| Offene Kürettage / Zahn | 48 |
| Geschlosene Kürettage /Zahn | 7 |
| Exodentale Drainage | 30 |
| Zahnfleischtransplantation | 240 |
| Knochentransplantation | 840 |
| Hemisektion | 72 |
| Apikalresektion | 180 |
| Vollnarkose | 384 |
Prothetik | |
| Kronenentfernung / Element | 8.5 |
| RCR Entfernung / Stift | 30 |
| Provisorische Acrylkrone | 18 |
| Provisorische Acrylkrone auf Implantat mit provisorischen Stiften | 106 |
| Keramikkrone auf Zirconiumsockel | 480 |
| Vollkeramikkrone Empress-System | 282 |
| Metall Acrylkrone | 180 |
| Metall-Keramikkrone | 252 |
| Veneers (Keramik) | 324 |
| Wachsmodell / Zahn | 18 |
Implantologie | |
| Knochenaufbau | 252 |
| Zirconiumabutment | 252 |
| Biotech Implantat ( BIS / BIS Conic) | 720 |
| Biotech Smilia-Implantat (Zirconiumzapfen) | 720 |
| Biotech Kontakt-Implantat | 880 |
| Implantat | 1200 |
| Osteotomie | 240 |
